|
|
| MGF Amanacer del Flor | *CMT Solido | CMT Copita de Oro | AEV Regional | Sol de Oro V |
| Sultana | ||||
| CMT Algarrobina Alazana | AEV Regional | Sol de Oro V | ||
| Sultana | ||||
| Sureno | ||||
| Rosita del Flor | *Destello 1980 Rocky Mountain Champion of Champions Stallion at 16 years of age. At age 17, 1st in Merito Zootecnico at 1982 US National Championships. Full brother of *Laurel, half brother of *Piloto, *Hercules, & *Diadema de Elias. |
AEV Caramelo |
Sol de Oro V | |
| Sultana | ||||
| Centella | ||||
| Dona de Donaire | *Engrieda | *Piloto | ||
| *Filigrana | ||||
| *Esperanza de Onrubia | *Piloto | |||
| *Pima | ||||
| Alhaja de Regio | El Tanido Regio | *Palomo | Palamino Alazan | |
| Gioconda | ||||
| *Esperanza de Onrubia | *Piloto | Sol de Oro V | ||
| Centella | ||||
| *Pima | Collique | |||
| Palmira | ||||
| *Flor de Azalea | *Piloto | Sol de Oro V | ||
| Centella | ||||
| *Furiosa | Chancaco | |||
| La Moquegana | ||||
Summit Peruvians Home Page / Back to Mares / Back to Whats New